ASIA FUND
| Last | High | Low | Chg. | Chg. % | Vol. | Time | |||
|---|---|---|---|---|---|---|---|---|---|
| 1,308.10 | 1,314.00 | 1,294.50 | +0.95 | +0.07% | 26.50K | 15:29:42 | |||
| 732.50 | 735.80 | 719.70 | +11.25 | +1.56% | 190.99K | 15:29:40 | |||
| 2,943.20 | 2,959.95 | 2,911.35 | +26.75 | +0.92% | 21.62K | 15:29:25 | |||
| 3,130.00 | 3,130.00 | 3,006.50 | +127.45 | +4.24% | 338.98K | 15:29:39 | |||
| 324.80 | 333.15 | 321.55 | -6.20 | -1.87% | 152.55K | 15:29:38 | |||
| 233.15 | 236.85 | 229.85 | -2.45 | -1.04% | 118.48K | 15:29:32 | |||
| 1,073.00 | 1,080.00 | 1,056.75 | +5.05 | +0.47% | 20.07K | 15:29:09 | |||
| 2,315.00 | 2,322.75 | 2,280.00 | +26.10 | +1.14% | 45.04K | 15:29:36 | |||
| 2,527.70 | 2,535.00 | 2,490.05 | +31.30 | +1.25% | 7.23K | 15:29:39 | |||
| 1,689.15 | 1,698.30 | 1,672.00 | +18.15 | +1.09% | 70.63K | 15:29:12 | |||
| 1,943.55 | 1,953.15 | 1,924.00 | -1.10 | -0.06% | 86.20K | 15:29:32 | |||
| 383.75 | 385.00 | 377.50 | +6.70 | +1.78% | 645.31K | 15:29:33 | |||
| 1,355.50 | 1,382.00 | 1,348.45 | -22.60 | -1.64% | 159.82K | 15:29:40 | |||
| 736.00 | 736.75 | 716.75 | +19.50 | +2.72% | 424.78K | 15:29:38 | |||
| 295.10 | 299.00 | 293.25 | -2.00 | -0.67% | 403.35K | 15:29:10 | |||
| 1,417.75 | 1,422.60 | 1,378.95 | +21.00 | +1.50% | 62.16K | 15:29:43 | |||
| 1,346.00 | 1,346.00 | 1,308.80 | +20.10 | +1.52% | 86.22K | 15:29:26 | |||
| 608.10 | 612.65 | 598.00 | -2.55 | -0.42% | 234.67K | 15:29:31 | |||
| 6,477.85 | 6,530.00 | 6,445.00 | -7.10 | -0.11% | 38.92K | 15:29:36 | |||
| 127.00 | 127.00 | 123.50 | +3.15 | +2.54% | 180.08K | 15:29:40 | |||
| 166.05 | 167.00 | 162.10 | +3.40 | +2.09% | 164.08K | 15:29:36 | |||
| 181.40 | 182.65 | 178.85 | +2.60 | +1.45% | 276.75K | 15:29:27 | |||
| 1,266.00 | 1,270.35 | 1,257.75 | +8.75 | +0.70% | 441.13K | 15:29:39 | |||
| 315.70 | 316.85 | 309.50 | +4.10 | +1.32% | 903.82K | 15:29:39 | |||
| 411.75 | 418.00 | 379.50 | +2.80 | +0.68% | 1.61M | 15:29:38 | |||
| 2,114.20 | 2,123.40 | 2,078.05 | +19.70 | +0.94% | 85.15K | 15:29:33 | |||
| 175.15 | 177.40 | 172.80 | +5.55 | +3.27% | 1.54M | 15:29:40 | |||
| 82.80 | 84.35 | 81.75 | +1.95 | +2.41% | 249.96K | 15:29:39 | |||
| 468.40 | 471.50 | 455.50 | +5.20 | +1.12% | 728.63K | 15:29:39 | |||
| 163.00 | 163.60 | 159.00 | +3.40 | +2.13% | 448.10K | 15:29:34 | |||
| 138.00 | 146.00 | 135.00 | -5.65 | -3.93% | 6.45M | 15:29:39 |
No comments:
Post a Comment